12229 S APPALOOSA Drive
Phoenix, AZ, 85044
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, RV Park, Borders a Common Area, Mountain View, Scenic, Corner Lot, Spa, Mature Home, Golf, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage
Found in Maricopa on 12229 S APPALOOSA Drive in Phoenix Arizona, this property has 4 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 1986 and is currently available at $399,900.
For more information about MLS #4676021 or other homes for sale in the 85044 area of Phoenix, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, RV Park, Borders a Common Area, Mountain View, Scenic, Corner Lot, Spa, Mature Home, Golf, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s), Skylight(s) |
| Fireplace: | 2 Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, RV Parking, RV Gate, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Rolled, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $4,447 |
| Tax Year: | 2011 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Realty Sonoran Living |
Did You Know?
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.



